Synthetic food colors and blended shades.
Explore NMC's standard synthetic color range with E numbers, CI references and indicative dye content, plus custom blended colors for application and brand-specific shade requirements.
Explore our complete food color range.
Select a color to view reference details, compare shades and explore NMC's main application categories.
Use the shade explorer to compare NMC's core synthetic food colors, then request a sample or discuss a custom blended shade for your product.
Custom shades for your product and brand.
Alongside standard colors, NMC can provide blended colors according to client shade targets, application requirements and specifications.
Discuss a Custom Shade →Key color information for buyers.
Use this directory as a starting point, then confirm application suitability and regulatory requirements for your finished product.
| Color | E No. | CI No. | Typical dye content | Sample |
|---|---|---|---|---|
Tartrazine | E102 | 19140 | 85% | Request sample → |
Sunset Yellow | E110 | 15985 | 85% | Request sample → |
Carmoisine | E122 | 14720 | 85% | Request sample → |
Ponceau 4R | E124 | 16255 | 80% | Request sample → |
Amaranth | E123 | 16185 | 85% | Request sample → |
Erythrosine | E127 | 45430 | 87% | Request sample → |
Allura Red | E129 | 16035 | 85% | Request sample → |
Brilliant Blue FCF | E133 | 42090 | 85% | Request sample → |
Indigo Carmine | E132 | 73015 | 85% | Request sample → |
Green S | E142 | 44090 | 80% | Request sample → |
Quinoline Yellow | E104 | 47005 | 70% | Request sample → |
Black PN | E151 | 28440 | 80% | Request sample → |
